PC COACHES POOL LEAGUE


ARCHIVE


  • FINAL STANDINGS - SUMMER 2002

    THURSDAY PREMIER MONDAY PREMIER SUNDAY PREMIER
    TEAM PL W PTS TEAM PL W PTS TEAM PL W PTS
    Fox & Hounds NH 18 16 82 Regency X 16 14 101 Fox & Hounds NH 18 15 90
    Regency G 18 14 78 Fox & Hounds A, NH 16 13 99 Regency S 18 14 83
    Duke Wellington A 18 12 76 Duke Wellington D 16 10 85 Harrows 18 10 66
    Bridge Inn 18 9 67 Tennyson BM 16 9 81 George, Langworth 18 8 65
    Regency H 18 8 63 Fox & Hounds B, NH 16 8 75 Regency P 18 11 62
    Black Horse, Nett 18 10 55 Struggler A 16 6 64 Duke Wellington B 18 7 57
    Cherry Tree A 18 6 50 Tennyson AM 16 6 62 Struggler X 18 9 56
    Millers 18 4 47 Steamhammer 16 4 42 Fox & Hounds Q 18 5 52
    Railway D 18 5 46 Wildlife A 16 2 39 Carholme 18 5 49
    Stags Head A 18 4 44 Portland A 18 5 48
    THURSDAY DIVISION 1 MONDAY DIVISION 1 SUNDAY DIVISION 1
    TEAM PL W PTS TEAM PL W PTS TEAM PL W PTS
    Tennyson A 18 15 82 Railway R.I.P. 18 15 95 Lincoln Imp 16 12 76
    Gwynnes A 18 10 71 Carholme 18 11 89 Birchwood Social A 16 12 66
    Parklands 18 9 68 Lion & Royal 18 12 89 George & Dragon B 16 7 58
    Travellers 18 13 65 Black Horse, Ingham 18 10 83 Monson A 16 10 57
    Joiners 18 9 64 Gatehouse 18 8 79 Black Swan X 16 7 50
    Waggon, Branston 18 10 61 Anglers, Saxilby 18 6 77 Monks Abbey 16 7 49
    Tennyson B 18 5 57 Duke Wellington C 18 6 76 Lark 16 6 47
    Ivy 18 5 51 Ivy 18 9 75 Steamhammer 16 6 42
    Gatehouse A 18 7 50 Black Horse A Nett 18 6 70 Monson B 16 3 41
    Regency O 18 6 45 Black Swan A 18 6 67
    THURSDAY DIVISION 2 MONDAY DIVISION 2 SUNDAY DIVISION 2
    TEAM PL W PTS TEAM PL W PTS TEAM PL W PTS
    Duke Wellington Z 20 14 81 Monks Abbey A 14 10 80 Birchwood Social 16 14 76
    John Bull 20 9 75 Lincoln Green 14 11 72 Wheatsheaf, Waddo 16 11 71
    Anglers, Saxilby 20 10 71 Fox & Hounds, Reepham 14 7 66 Monks Abbey 16 12 66
    White Hart, Nett 20 14 69 Parklands 14 6 64 Cherry Tree B 16 8 53
    Brown Cow 20 9 65 Shakespeare 14 6 57 Gatehouse 15 8 52
    George & Dragon A 20 9 65 Golden Cross 14 7 56 Portland C 16 6 49
    Monsons RSC 20 9 65 George & Dragon 14 4 52 Waggon, Burton Rd 16 5 46
    Waggon A, Newark Rd 20 9 64 Black Horse B, Ingham 14 3 39 Wildlife 15 5 43
    Marquis Of Granby 20 8 62 Blacksmiths EXPELLED 0 0 0 Welly Wenches 16 1 25
    Black Horse, Nett 20 11 61
    Nosey Parker 20 5 52
    THURSDAY DIVISION 3 MONDAY DIVISION 3
    TEAM PL W PTS TEAM PL W PTS
    Railway Social 14 11 67 John Bull 12 10 71
    Harrows 14 9 59 Black Swan Rejects 12 10 69
    Burton Arms 14 10 55 Waggon, Burton Rd 12 4 49
    Stags B 14 9 53 George & Dragon CV 12 4 45
    George, Langworth 14 3 38 White Hart 12 4 28
    Waggon B, Newark Rd 14 7 37 Adam & Eve 12 3 26
    Plough, Skelly 14 3 33 Marthas 12 2 21
    Gwynnes Ladies 14 2 26