PC COACHES POOL LEAGUE


ARCHIVE


  • FINAL STANDINGS - WINTER 2002

    THURSDAY PREMIER MONDAY PREMIER SUNDAY PREMIER
    TEAM PL W PTS TEAM PL W PTS TEAM PL W PTS
    Fox & Hounds NH 20 15 92 Nightingale 20 16 128 Regency 12 10 55
    Tennyson A 20 12 87 Fox & Hounds A NH 20 17 126 Duke Wellington B 12 8 50
    Regency B 20 16 85 Regency S 20 13 109 Birchwood Social 12 6 45
    Duke Wellington A 20 9 74 Regency K 20 15 107 Duke Wellington P 12 7 41
    Railway D 20 11 70 Duke Wellington D 20 11 90 Harrows 12 5 41
    Bridge Inn 20 10 67 Tennyson 20 10 81 Duke Wellington X 12 5 38
    Regency P 20 9 67 Regency M 20 5 76 Lincoln Imp 12 1 24
    Black Horse A, Nett 20 9 62 Railway E 20 6 75
    Millers Arms 20 10 60 Struggler B 20 7 74
    Parklands 20 5 49 Lion & Royal 20 7 68
    Stags Head A 20 2 34 Carholme 20 3 56
    THURSDAY DIVISION 1 MONDAY DIVISION 1 SUNDAY DIVISION 1
    TEAM PL W PTS TEAM PL W PTS TEAM PL W PTS
    Railway Social B 18 13 79 Star & Garter, Meth 18 15 105 Struggler A 18 16 90
    George & Dragon X 18 10 68 Anglers 18 12 100 Portland A 18 13 76
    Tennyson B 18 10 66 Monks Abbey 18 12 86 George & Dragon Z 18 8 59
    Duke Wellington JB 18 10 64 Fox & Hounds PH 18 11 84 Monsons A 18 10 59
    Travellers 18 9 64 Wildlife A 18 13 83 Wheatsheaf, Waddo 18 5 52
    Anglers 18 8 61 Ivy Tavern 18 7 75 Birchwood Social B 18 8 44
    Waggon, Branston 18 7 60 Duke Wellington C 18 7 72 Monks Abbey OW 18 8 44
    Duke Wellington Z 18 9 59 Black Horse A, Ingham 18 4 66 Monks Abbey A 18 4 38
    Brown Cow 18 8 58 Parklands (Monsons) 18 5 59 Plough, Swinderby 18 3 32
    White Hart A 18 6 44 Travellers A 18 2 48 Carholme 18 3 31
    THURSDAY DIVISION 2 MONDAY DIVISION 2 SUNDAY DIVISION 2
    TEAM PL W PTS TEAM PL W PTS TEAM PL W PTS
    Black Horse B, Nett 22 17 99 Pottergate Golf, Branston 20 18 112 Waggon, Newark Rd 16 14 77
    Harrows 22 16 94 Travellers B 20 13 106 Lark 16 11 66
    George & Dragon A 22 14 88 John Bull A 20 15 105 Portland B 16 10 60
    Railway Social A 22 13 86 Black Horse, Nett 20 12 100 Cherry Tree 16 8 58
    Stags Head B 22 13 86 Blacksmiths 20 10 100 Gatehouse 16 6 51
    Shakespeare 22 14 80 Black Swan A 20 10 99 Ripon Arms 16 8 50
    George, Langworth 22 12 77 Black Swan Rejects 20 12 94 Wildlife 16 6 47
    Burton Arms 22 9 75 Black Horse B, Ingham 20 6 72 Monsons B 16 6 44
    Monsons X 22 8 73 George & Dragon CV 20 5 72 Welly Wenches 16 2 33
    Waggon, Newark Rd 22 8 55 Railway Teenagers 20 7 71
    Plough, N Hykeham 22 3 48 Waggon, Burton Rd 20 1 41
    Gwynnes Girls 22 3 37