PC COACHES POOL LEAGUE


ARCHIVE


  • FINAL STANDINGS - SUMMER 2008

    THURSDAY PREMIER MONDAY PREMIER SUNDAY PREMIER
    TEAM PL W PTS TEAM PL W PTS TEAM PL W PTS
    Regency KC 22 21 105 Regency IC 16 14 106 Duke Wellington SL 22 21 122
    Castleward SW 22 15 97 Crows Nest 16 13 89 Regency LK 22 17 104
    Regency LC 22 17 92 Duke Wellington AT 16 11 85 Duke Wellington SR 22 16 91
    Wildlife 22 14 86 Anglers 16 7 70 Regency LC 22 13 78
    White Hart IF 22 12 85 White Hart 16 6 69 Lincoln Imp 22 10 74
    Regency AC 22 8 70 Regency MS 16 6 61 Golden Cross PL 22 11 70
    Hykeham SC 22 9 67 Wheatsheaf 16 6 55 Plough, Skelly 22 12 69
    Hykeham Millers 22 8 65 Joiners Arms 16 5 53 Regency RW 22 3 65
    Castleward PB 22 7 63 Portland 16 2 35 Reindeer 22 6 62
    Regency PH 22 8 62 Rileys DP WITHDRAWN 0 0 0 Lord Tennyson 22 9 61
    Cherry Tree 22 7 61 Regency JB 22 9 59
    Lord Tennyson 22 4 56 Rileys, Crofton Rd 22 3 48
    THURSDAY DIVISION 1 MONDAY DIVISION 1 SUNDAY DIVISION 1
    TEAM PL W PTS TEAM PL W PTS TEAM PL W PTS
    Anglers 22 19 97 Travellers Rest 18 13 94 Monson Arms 18 14 82
    Parklands 22 16 95 De Wint BW 18 12 91 Regency KG 18 13 81
    Peter De Wint 22 12 80 Gatehouse 18 10 86 Golden Cross MR 18 9 68
    Moorlands B 22 15 78 Monson Arms RB 18 9 86 Rileys CB, Silver St 18 10 68
    Moorlands A 22 8 75 Ivy 18 11 80 Rileys, Silver St 18 12 68
    Travellers Rest 22 9 73 Green Barrel 18 8 78 Harrows CG 18 11 62
    Monson Arms AB 22 11 70 De Wint IJ 18 8 76 Burton Arms 18 7 57
    Black Swan 22 11 69 Black Horse, Ingham 18 6 71 Burton Arms KF 18 6 49
    White Hart TS 22 9 69 Burton Arms 18 8 67 Welly Wenches 18 6 49
    Lincoln Imp 22 7 66 Monsons Wildlife 18 4 65 Harrows PS 18 1 33
    Lord Nelson A 22 6 55 Gatehouse EXPELLED 0 0 0
    Ivy 22 5 54 Nightingale EXPELLED 0 0 0
    THURSDAY DIVISION 2 MONDAY DIVISION 2
    TEAM PL W PTS TEAM PL W PTS
    Civil Defence 20 16 92 Golden Cross 16 13 96
    Duke Wellington SA 20 17 89 Duke Wellington SA 16 11 94
    Duke Wellington Z 20 16 88 Original Bull 16 11 88
    Regency PC 20 13 84 Moorlands B 16 12 86
    Joiners Arms 20 8 66 Gwynnes Club 16 8 76
    Plough, Skelly 20 11 66 Struggler, Eagle 16 6 61
    Burton Arms 20 7 61 PO Club 16 6 58
    Golden Cross 20 6 57 Moorlands A 16 3 49
    Harrows Honeys 20 2 46 Lady Imps 16 0 16
    Portland 20 7 43 Black Swan W'DRAWN 0 0 0
    The Still 20 3 38
    Nelson B EXPELLED 0 0 0