PC COACHES POOL LEAGUE


ARCHIVE


  • SUMMER 2014 - FINAL STANDINGS

    THURSDAY PREMIER SUNDAY PREMIER MONDAY PREMIER
      TEAM PL W PTS   TEAM PL W PTS   TEAM PL W PTS
    1 Regency BH 22 18 115 1 SL's Witch Team 12 10 58 1 Regency Big Dogs 18 17 128
    2 Hykeham Old Boys 22 17 96 2 Plough SD, Skelly 12 8 52 2 The Witch Way 18 14 118
    3 Regency MV 22 12 86 3 Imp AG 12 8 48 3 Hykeham Social AB 18 17 107
    4 Regency DPG 22 14 86 4 Regency NB 12 5 38 4 Burton Arms SA 18 9 80
    5 Hykeham Social ND 22 10 76 5 Lincoln Utd DA 12 5 29 5 Welton Sports CH 18 8 76
    6 Moorlands B 22 12 76 6 Witches Crew 12 3 28 6 Monsons RB 18 9 76
    7 Black Swan 22 13 75 7 The Still A 12 2 27 7 Witch & Wardrobe CB 18 5 68
    8 Castleward DA 22 10 72 8 Riley's EXPELLED   8 Anglers 18 8 61
    9 Black Horse IF 22 9 63           9 The Still DM 18 2 47
    10 Civil Defence 22 6 55 10 Lincoln Utd BH 18 0 40
    11 Plough Bar Studs 22 4 54          
    12 Hykeham Club RM 22 5 52
    THURSDAY DIVISON 1 SUNDAY DIVISON 1 MONDAY DIVISON 1
      TEAM PL W PTS   TEAM PL W PTS   TEAM PL W PTS
    1 Burton Arms 22 20 100 1 Monson OAP's 12 10 60 1 The Wheatsheaf 18 15 102
    2 Golden Cross 22 17 95 2 Joiners Barmy Army 12 10 52 2 Joiners Arms 18 11 94
    3 Hartsholme Club 22 15 94 3 Riley's TC 12 6 44 3 Rileys TW 18 12 88
    4 Jailhouse Rock 22 17 91 4 Castleward Cruisers 12 4 35 4 Ivy Tavern 18 10 87
    5 Regency PH 22 13 81 5 George & Dragon 12 4 34 5 Jailhouse B 18 10 86
    6 Shakespeare A 22 10 78 6 William Foster HSI 12 4 32 6 PO Club LG 18 9 81
    7 Black Bull 22 9 69 7 The Still B 12 4 31 7 Railyway DYII, Thorpe 18 10 79
    8 The Blackies 22 8 65           8 PO Club AC 18 4 67
    9 Sun Inn, Saxilby 22 5 60 9 Dragon Slayers 18 5 61
    10 Hykeham PFA 22 6 60 10 Railway SG, Thorpe 18 3 56
    11 Birchwood Social 22 4 59          
    12 Regency BP 22 6 58
    THURSDAY DIVISON 2 7 BALL PREMIER LEAGUE - TOP 5
      TEAM PL W PTS 1 A Sears Witch Way, Monday Premier 2
    1 Monson's TP 20 18 93 2 L Simon Regency BH, Thursday Premier 2
    2 Hykeham Plough JR 20 15 90 3 A Burley Hykeham Club, Monday Premier 1
    3 William Foster HSI 20 13 84 4 A Wagner Hykeham Club, Monday Premier 1
    4 Plough Originals, Skelly 20 9 71 5 C Hackney Welton Sports, Monday Premier 1
    5 PO Club A 20 8 68
    6 Crows Nest 20 9 68
    7 Shakespeare B 20 10 67 7 BALL CHAMPIONSHIP LEAGUE - TOP 5
    8 Dragon's Den 20 9 58 1 D Whittaker Hykeham Social ND, Thursday Premier 2
    9 Green Barrel 20 8 57 2 R Troop Regency BH, Thursday Premier 2
    10 The Still 20 6 54 3 A Burley Hykeham Social AB, Monday Premier 1
    11 Hykeham Plough EM 20 1 32 4 A Meanwell Shakespeare B, Thursday Div 2 1
    12 Black Horse EXPELLED     5 A Roberts Hartsholme, Thursday Div 1 1
    WHITEWASH LEAGUE - TOP 5
    1 The Witch Way Monday Premier 5
    2 Regency BH Thursday Premier 3
    3 Regency Big Dogs Monday Premier 3
    4 Hykeham Old Boys Thursday Premier 2
    5 Regency DPG Thursday Premier 2