PC COACHES POOL LEAGUE


ARCHIVE


  • FINAL STANDINGS - WINTER 2007

    THURSDAY PREMIER MONDAY PREMIER SUNDAY PREMIER
    TEAM PL W PTS TEAM PL W PTS TEAM PL W PTS
    Regency KC 16 14 77 Crows Nest 18 16 114 Regency MB 22 19 119
    Regency AT 16 13 71 Regency IC 18 15 111 Duke Wellington PT 22 20 110
    Castleward RT 16 12 67 Nightingale 18 14 102 Duke Wellington RR 22 14 88
    Regency LC 16 11 64 Regency BH 18 10 94 Portland A 22 13 84
    White Hart 16 6 54 Marquis of Granby 18 9 87 Waggon, Newark Rd 22 14 83
    Plough, NH 16 7 52 Duke Wellington 18 11 82 Lincoln Imp 22 11 81
    Anglers 16 4 40 Regency MS 18 5 65 Portland B 22 11 77
    Lord Tennyson 16 3 40 White Hart AM 18 4 56 Lord Tennyson A 22 9 71
    Railway, Thorpe 16 2 39 Monson Arms RB 18 4 51 Golden Cross 22 9 66
    Anglers A 18 2 48 Monson Arms A 22 6 50
    Regency KG 22 3 41
    Burton Arms KF 22 3 38
    THURSDAY DIVISION 1 MONDAY DIVISION 1 SUNDAY DIVISION 1
    TEAM PL W PTS TEAM PL W PTS TEAM PL W PTS
    Castleward PB 18 15 79 Anglers B 18 11 98 Plough, Skelly 20 18 97
    Wildlife 18 12 78 Wheatsheaf 18 14 96 Lord Tennyson B 20 17 93
    Millers Arms 18 12 69 Pottergate Golf Club 18 11 92 Gatehouse 20 16 79
    Ivy 18 11 68 Duke Wellington RM 18 10 88 Burton Arms A 20 9 69
    De Wint 18 9 63 Joiners Arms 18 9 80 Monson Arms P 20 10 69
    Harrows 18 9 63 Travellers Rest 18 9 73 Rileys CB 20 8 64
    Travellers Rest 18 7 58 Ivy 18 6 71 Regency BR 20 9 63
    P.O. Club 18 5 56 Burton Arms 18 8 70 Welly Wenches 20 6 55
    Duke Wellington SA 18 6 50 Monson Arms A 18 6 65 Nightingale 20 7 53
    Duke Wellington Z 18 4 46 Portland Arms 18 6 63 Millers Arms GD 20 4 51
    Harrows 20 2 41
    THURSDAY DIVISION 2 MONDAY DIVISION 2
    TEAM PL W PTS TEAM PL W PTS
    Monson Arms GB 16 12 64 Duke Wellington SA 14 11 77
    Monson Arms NS 16 9 62 Rileys, Crofton Rd 14 10 76
    Black Swan 16 10 61 De Wint RR 14 9 75
    Moorlands A 16 9 60 Gatehouse 14 6 58
    Moorlands B 16 10 59 The Original Bull 14 5 58
    Civil Defence 16 6 55 Struggler 14 5 50
    Regency PC 16 7 54 Cherry Tree 14 3 47
    Plough, Skelly 16 4 45 Regency AS 14 5 46
    George, Langworth 16 5 44 Fox & Hounds EXPELLED 0 0 0
    THURSDAY DIVISION 3 MONDAY DIVISION 3
    TEAM PL W PTS TEAM PL W PTS
    Golden Cross 18 14 87 Black Horse, Ingham 12 9 72
    Carholme Golf Club 18 14 83 Green Barrel 12 10 71
    Fox & Hounds 18 15 80 De Wint IJ 12 10 68
    Lord Nelson A 18 10 68 Black Swan 12 6 56
    Burton Arms 18 10 65 Post Office Club 12 5 46
    Joiners Arms 18 11 59 Moorlands Railway 12 2 42
    The Still 18 6 51 Lady Imps 12 0 23
    Lord Nelson B 18 4 46 Blacksmiths EXPELLED 0 0 0
    Shakespeare 18 5 46 Bull A WITHDRAWN 0 0 0
    Harrows Honeys 18 0 32